Looking for a mortgage in California? 1st Nationwide Mortgage is a licensed mortgage lender serving homebuyers and homeowners throughout the Golden State.
Mortgage Programs Available in California
We offer a full range of mortgage products to California residents:
- FHA Home Loans — Low down payment options starting at 3.5%
- VA Home Loans — Zero down payment for eligible veterans and active military
- Conventional Loans — Competitive rates on 15 and 30-year fixed terms
- Jumbo Loans — Financing above conforming loan limits for California’s high-value market
- USDA Loans — Zero down payment for eligible rural areas
- Bank Statement Loans — Self-employed borrower solutions
California Licensing Information
1st Nationwide Mortgage Corporation is licensed by the California Department of Financial Protection and Innovation under the Finance Lender Law License, License #603K287. Additionally licensed by the Bureau of Real Estate, Real Estate Broker #01517084.
NMLS #1281 | Verify on NMLS Consumer Access
California Loan Limits by County
View the maximum California FHA and Conforming loan limits by county. For borrowers looking to buy a home in Southern California high cost areas such as Riverside, San Bernardino, San Diego, Los Angeles and Orange County and don’t have a down payment of 10% or 20% on a jumbo loan, you now have access to low down payment financing options with today’s low interest rates and higher conforming amounts.
| County | Conforming Limit | FHA Limit | FHA Duplex Limit |
|---|---|---|---|
| Alameda | $970,800 | $970,800 | $1,243,050 |
| Alpine | $647,200 | $463,450 | $593,300 |
| Amador | $647,200 | $420,680 | $538,650 |
| Butte | $647,200 | $420,680 | $538,650 |
| Calaveras | $647,200 | $420,680 | $538,650 |
| Colusa | $647,200 | $420,680 | $538,650 |
| Contra Costa | $970,800 | $970,800 | $1,243,050 |
| Del Norte | $647,200 | $420,680 | $538,650 |
| El Dorado | $675,050 | $675,050 | $864,200 |
| Fresno | $647,200 | $420,680 | $538,650 |
| Glenn | $647,200 | $420,680 | $538,650 |
| Humboldt | $647,200 | $420,680 | $538,650 |
| Imperial | $647,200 | $420,680 | $538,650 |
| Inyo | $647,200 | $431,250 | $552,050 |
| Kern | $647,200 | $420,680 | $538,650 |
| Kings | $647,200 | $420,680 | $538,650 |
| Lake | $647,200 | $420,680 | $538,650 |
| Lassen | $647,200 | $420,680 | $538,650 |
| Los Angeles | $970,800 | $970,800 | $1,243,050 |
| Madera | $647,200 | $420,680 | $538,650 |
| Marin | $970,800 | $970,800 | $1,243,050 |
| Mariposa | $647,200 | $420,680 | $538,650 |
| Mendocino | $647,200 | $506,000 | $647,750 |
| Merced | $647,200 | $420,680 | $538,650 |
| Modoc | $647,200 | $420,680 | $538,650 |
| Mono | $647,200 | $563,500 | $721,400 |
| Monterey | $854,450 | $854,450 | $1,093,850 |
| Napa | $897,000 | $897,000 | $1,148,350 |
| Nevada | $647,200 | $609,500 | $780,250 |
| Orange | $970,800 | $970,800 | $1,243,050 |
| Placer | $675,050 | $675,050 | $864,200 |
| Plumas | $647,200 | $420,680 | $538,650 |
| Riverside | $647,200 | $562,350 | $719,900 |
| Sacramento | $675,050 | $675,050 | $864,200 |
| San Benito | $970,800 | $970,800 | $1,243,050 |
| San Bernardino | $647,200 | $562,350 | $719,900 |
| San Diego | $879,750 | $879,750 | $1,126,250 |
| San Francisco | $970,800 | $970,800 | $1,243,050 |
| San Joaquin | $647,200 | $563,500 | $721,400 |
| San Luis Obispo | $805,000 | $805,000 | $1,030,550 |
| San Mateo | $970,800 | $970,800 | $1,243,050 |
| Santa Barbara | $783,150 | $783,150 | $1,002,600 |
| Santa Clara | $970,800 | $970,800 | $1,243,050 |
| Santa Cruz | $970,800 | $970,800 | $1,243,050 |
| Shasta | $647,200 | $420,680 | $538,650 |
| Sierra | $647,200 | $420,680 | $538,650 |
| Siskiyou | $647,200 | $420,680 | $538,650 |
| Solano | $647,200 | $614,100 | $786,150 |
| Sonoma | $764,750 | $764,750 | $979,000 |
| Stanislaus | $647,200 | $460,000 | $588,850 |
| Sutter | $647,200 | $420,900 | $538,800 |
| Tehama | $647,200 | $420,680 | $538,650 |
| Trinity | $647,200 | $420,680 | $538,650 |
| Tulare | $647,200 | $420,680 | $538,650 |
| Tuolumne | $647,200 | $420,680 | $538,650 |
| Ventura | $851,000 | $851,000 | $1,089,000 |
| Yolo | $675,050 | $675,000 | $864,200 |
| Yuba | $647,200 | $420,900 | $538,800 |
View all maximum FHA loan limits at the HUD website or FHFA conventional loan limits.
Get Started Today
Ready to explore your mortgage options in California? Contact us at (888) 400-0433 or apply online.
California Licensing Details
- Company
- 1st Nationwide Mortgage Corporation
- NMLS #
- 1281
- License Type
- Finance Lender Law License
- License #
- 603K287
- Additional License
- Bureau of Real Estate, Real Estate Broker #01517084
- Corporate Address
- 100 Spectrum Center Dr #900, Irvine, CA 92618
- Regulator Phone
- (213) 620-2072